SJCAM C300 Pocket Mini 4K Action Camera
SJCAM C300 Pocket Mini 4K Action Camera
Loading..
Imaging
Lens Mount | Canon EF-S |
Sensor Resolution | Actual: 34.4 Megapixel Effective: 32.5 Megapixel (6960 x 4640) |
Sensor Type | 22.3 x 14.8 mm (APS-C) CMOS |
Crop Factor | 1.6x |
Image Stabilization | Digital (Video Only) |
Mirror Lock-Up | Yes |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Shutter 1/16000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo/Video 100 to 25,600 in Auto Mode (Extended: 100 to 51,200) |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | 1 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Up to 10 fps at 32.5 MP for up to 25 Frames (Raw) / 58 Frames (JPEG) Up to 11 fps at 32.5 MP Up to 7 fps at 32.5 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Still Image Capture
Image Sizes | 16:9 Raw 6960 x 3904 4:3 Raw 6160 x 4640 3:2 Raw 6960 x 4640 1:1 Raw 4640 x 4640 16:9 JPEG 6960 x 3904 4800 x 2688 3472 x 2952 2400 x 1344 4:3 JPEG 6160 x 4640 4256 x 3200 3072 x 2320 2112 x 1600 3:2 JPEG 6960 x 4640 4800 x 3200 3472 x 2320 2400 x 1600 1:1 JPEG 4640 x 4640 3200 x 3200 2300 x 2300 1600 x 1600 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/MP4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/119.88 fps 1280 x 720 at 50/59.94 fps |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) up to 25/29.97 fps |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | None |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output 1 x Canon E3 (2.5 mm Sub-Mini) Input |
Wireless | Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Optical (Pentaprism) |
Eye Point | 22 mm |
Coverage | 100% |
Magnification | Approx. 0.95x |
Diopter Adjustment | -3 to +1 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 45 (45 Cross-Type) Phase Detection: 5481 |
Autofocus Sensitivity | -3 to +18 EV |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Manual |
Guide Number | 39.37' / 12 m at ISO 100 |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 72°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x LP-E6N Rechargeable Lithium-Ion, 7.2 VDC, 1865 mAh (Approx. 1300 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy, Polycarbonate |
Dimensions (W x H x D) | 5.54 x 4.13 x 3.02" / 140.7 x 104.8 x 76.8 mm |
Weight | 1.54 lb / 701 g (Body Only) |
Packaging Info
Package Weight | 3.155 lb |
Box Dimensions (LxWxH) | 12.4 x 8.8 x 4.6" |
Focal Length | 18 to 135mm (35mm Equivalent Focal Length: 28.8 to 216mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 38 |
Lens Mount | Canon EF-S |
Lens Format Coverage | APS-C |
Angle of View | 74° 20' to 11° 30' |
Minimum Focus Distance | 1.28' / 39 cm |
Maximum Magnification | 0.28x |
Optical Design | 16 Elements in 12 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 67 mm (Front) |
Dimensions (ø x L) | 3.05 x 3.78" / 77.4 x 96 mm |
Length at Maximum Extension | 5.67" / 144 mm |
Weight | 1.13 lb / 515 g |
Packaging Info
Package Weight | 1.515 lb |
Box Dimensions (LxWxH) | 7.6 x 4.8 x 4.8" |
Amp-Hours | 1865 mAh |
Chemistry | Lithium-Ion |
Output Voltage | 7.2 VDC |
Dimensions (W x H x D) | 2.2 x 0.8 x 1.5" / 5.6 x 2 x 3.8 cm |
Weight | 2.8 oz / 79.4 g |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi venenatis felis tempus feugiat maximus.
SJCAM C300 Pocket Mini 4K Action Camera
Canon EOS R50 Mirrorless Camera with 18-45mm Lens (Black)
Sony ZV-E10 Mirrorless Camera with 16-50mm Lens (Black)
Nikon Z50 Mirrorless Camera with 16-50mm and 50-250mm Lenses(1Y)
Canon EOS 850Dwith 18-55mm Lens (1Y)(32GB C10,Camera Bag, Cleani
Nikon D3500 with 18-55mm Lens (1Y) 32GB C10, DSLR Bag, Cleaning
Canon EOS 250D with 18-55mm Lens (Black) (1Y) 32GB C10 Card/ DSL