
DJI Mini 3 Pro Fly More Kit
DJI Mini 3 Pro Fly More Kit
Loading..
Performance
Maximum Takeoff Weight | 8.8 oz / 249 g |
Maximum Horizontal Speed | 35.8 mph / 16 m/s (S Mode) 22.4 mph / 10 m/s (N Mode) 13.4 mph / 6 m/s (C Mode) |
Maximum Ascent Speed | 11.2 mph / 5 m/s |
Maximum Descent Speed | 11.2 mph / 5 m/s |
Maximum Wind Resistance | 23.9 mph / 10.7 m/s |
Flight Ceiling | 2.5 Miles / 4000 m |
Maximum Flight Time | 34 Minutes |
Maximum Hover Time | 30 Minutes |
Maximum Tilt Angle | 40° |
Hovering Accuracy | Vision Positioning Horizontal: ±1.0' / 0.3 m Vertical: ±0.3' / 0.1 m GNSS Vertical: ±1.6' / 0.5 m |
Maximum Angular Velocity | 250°/s (Pitch) |
Camera
Image Sensor | 1/1.3"-Type CMOS |
Sensor Resolution | Effective: 48 Megapixel |
Focal Length | 24mm (35mm Equivalent) |
Field of View | 82.1° |
Maximum Aperture | f/1.7 |
Minimum Focus Distance | 3.3' / 1 m |
ISO Sensitivity | Photo/Video 100 to 6400 in Manual, Auto Mode |
Shutter Speed | Electronic Shutter 1/8000 to 2 Seconds |
Video Format | 3840 x 2160p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 2720 x 1530p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60/120 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
Broadcast Resolution | None |
Still Image Support | DNG / JPEG / Raw 48 MP (8064 x 6048) 12 MP (4032 x 3024) 12 MP (4032 x 2268) |
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [512 GB Maximum / U3/V30 or Faster Recommended] |
Photo Modes | Auto-Exposure Bracketing (AEB), Interval, Single Shot |
Gimbal
Number of Axes | 3-Axis (Pitch (Tilt), Roll, Yaw (Pan)) |
Rotation Range | Mechanical Range Pitch (Tilt): 215° (-135 to 80°) Roll: 180° (-135 to 45°) Yaw (Pan): 60° (-30 to 30°) Controllable Range Pitch (Tilt): 150° (-90 to 60°) Roll: 90° (-90 to 0°) |
Follow Speed | Tilt: 100°/s |
Stabilization Accuracy | ±0.01° |
Flight Control System
GNSS Support | GPS, BeiDou, Galileo |
Vision/Sensing System
Vision System | Downward / Forward / Backward |
Vision System Capabilities | Forward Measurement Range: 1.28 to 82.0' / 0.39 to 25 m Max Speed: 34.4 ft/s / 10.5 m/s Field of View: 106° (Horizontal) / 90° (Vertical) Backward Measurement Range: 1.18 to 76.8' / 0.36 to 23.4 m Max Speed: 26.2 ft/s / 8 m/s Field of View: 58° (Horizontal) / 73° (Vertical) Downward Measurement Range: 0.49 to 29.5' / 0.15 to 9 m Max Speed: 9.8 ft/s / 3 m/s Field of View: 88° (Horizontal) / 105° (Vertical) |
Operating Environment | Surface with Clear Patterns at >15 lux |
Required Object Reflectivity | >20% |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz (2.400 to 2.4835) 5.8 GHz (5.725 to 5.850) |
Maximum Operating Distance | 7.5 Miles / 12 km |
Transmitter Power | 26 dBm (2.4/5.8 G) |
Transmitter I/O | 2 x USB-C |
Power Consumption | 4.5 W |
Battery Type | 1 x Built-In |
Battery Chemistry | Lithium-Ion |
Battery Capacity | 5200 mAh |
Mobile App Compatible | Yes: Android & iOS App Name: DJI Fly Functionality: Remote Control, View Live Feed *As of July, 2022: Check with manufacturer for the most up-to-date compatibility |
Built-In Display Size / Type | 5.5" / |
Display Resolution | 1920 x 1080 |
Display Brightness | 700 nits / cd/m2 |
Operating Temperature | 14 to 104°F / -10 to 40°C |
Flight Battery
Model | Intelligent Flight Battery |
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Battery Capacity | 2453 mAh / 18.1 Wh |
Battery Configuration | 2 S / 7.38 V |
Maximum Charging Power | 37 W |
Charging Temperature | 41 to 104°F / 5 to 40°C |
Weight | 2.8 oz / 80.5 g |
General
Rotor Configuration | 4 |
Operating Temperature | 32 to 72°F / 0 to 40°C |
Diagonal Size | 9.7" / 247 mm |
Overall Dimensions | 3.5 x 2.4 x 5.7" / 90.0 x 62.0 x 145.0 mm (Folded) 14.3 x 2.8 x 9.9" / 362.0 x 70.0 x 251.0 mm (Unfolded) |
Weight | 8.8 oz / 249 g (Including Propellers, Battery, Gimbal, Camera) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi venenatis felis tempus feugiat maximus.
DJI Osmo Action 3 Camera Adventure Combo
DJI Avata Pro View Combo with Goggles 2
DJI Intelligent Flight Battery for Phantom 4 Pro/Pro+ (Standard
DJI Intelligent Flight Battery for Mavic 2 Pro/Zoom