
DJI Mini 3 Pro Fly More Kit
DJI Mini 3 Pro Fly More Kit
Loading..
Camera
Image Sensor | 1/1.7"-Type CMOS |
Sensor Resolution | Effective: 12 Megapixel |
Sensor Crop While Recording | 4K (4096 x 3072) in 4:3 4K (3840 x 2160) in 16:9 2.7K (2688 x 2016) in 4:3 2.7K (2688 x 1512) in 16:9 1080p (1920 x 1080) in 16:9 |
Optics
Focal Length | 12.7mm |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 11.8" / 0.3 m |
Fixed Focus | Yes |
Angle of View | 155° |
Recording
Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-I) [256 GB Maximum] |
Video Format | 4096 x 3072p at 24/25/30/48/50/60 fps (MP4) 3840 x 2160p at 24/25/30/48/50/60/100/120 fps (MP4) 2688 x 2016p at 24/25/30/48/50/60 fps (MP4) 2688 x 1512p at 24/25/30/48/50/60/100/120 fps (MP4) 1920 x 1080p at 24/25/30/48/50/60/100/120/200/240 fps (MP4) |
Slow Motion Mode | 120 fps Recorded at 3840 x 2160p 120 fps Recorded at 2688 x 1512p 120 fps Recorded at 1920 x 1080p 240 fps Recorded at 1920 x 1080p |
Still Image Support | JPEG / Raw (4000 x 3000) |
Channels | Stereo |
Audio Format | AAC |
Sampling Frequency | AAC: 48.0 kHz |
IP Streaming | None |
Display
Display Type | Fixed Touchscreen LCD |
Size | 2.25" |
Resolution | 640 x 360 |
Secondary Display | Front: 1.4" LCD Live-View Monitor |
Shutter Speed | 1/8000 to 30 Seconds |
Exposure Control
ISO Sensitivity | Photo/Video 100 to 12,800 |
Shooting Modes | Time-Lapse Movie |
Self-Timer | None |
Remote Control | Mimo App (Optional) |
Features
Image Stabilization | Digital |
Scene Modes | Preset: Yes |
Waterproof Depth Rating | 52.0' / 16.0 m (Camera) |
Environmental Protection | Advertised as Submersible to 52.0' / 16.0 m *Test Methodology Not Supplied |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light - No Flash - No |
Wireless | Wi-Fi 5 (802.11ac), Bluetooth 5.0 |
Accessory Shoe | None |
Tripod Mounting Thread | None |
Input/Output Connectors
Inputs | 1 x USB-C 2.0 Input/Output |
Video Output | None |
Microphone Input | Via USB Adapter |
Headphone Jack | No |
General
Supported Languages | English Traditional Chinese |
Battery | Rechargeable Lithium-Ion Polymer Battery Pack, 3.85 VDC, 1770 mAh Max Runtime: 2.5 Hours per Charge |
Charging Method | USB |
Charging Time | 1.5 Hours |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Dimensions (W x H x D) | 2.8 x 1.7 x 1.3" / 70 x 44 x 31.8 mm |
Weight | 5.1 oz / 145 g |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi venenatis felis tempus feugiat maximus.
DJI Avata Pro View Combo with Goggles 2
DJI Intelligent Flight Battery for Phantom 4 Pro/Pro+ (Standard
DJI Intelligent Flight Battery for Mavic 2 Pro/Zoom