
Fujifilm X-A20 15-45mm Kit (Silver)
Fujifilm X-A20 15-45mm Kit (Silver)
Loading..
Imaging
Lens Mount | Nikon Z |
Sensor Resolution | Actual: 21.51 Megapixel Effective: 20.9 Megapixel (5568 x 3712) |
Sensor Type | 23.5 x 15.7 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Digital (Video Only) |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Electronic Front Curtain Shutter 1/4000 to 30 Seconds Electronic Shutter 1/4000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo 100 to 51,200 in Auto Mode (Extended: 100 to 204,800) Video 100 to 25,600 in Auto, Manual Mode |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -4 to 17 EV |
Continuous Shooting | Up to 11 fps at 20.9 MP Up to 5 fps at 20.9 MP Up to 4 fps at 20.9 MP Up to 30 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
Image Sizes | 1:1 3712 x 3712 2784 x 2784 1856 x 1856 16:9 5568 x 3128 4176 x 2344 2784 x 1560 |
Aspect Ratio | 1:1, 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | MOV/MP4/H.264 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/ fps |
External Recording Modes | HDMI UHD 4K (3840 x 2160) up to 29.97 fps 1920 x 1080p up to fps |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Micro-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | None |
Other I/O | 1 x Micro-USB (USB 3.2 / 3.1 Gen 1) Output |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 1,040,000 Dot |
Display Type | 180° Tilting Touchscreen LCD |
Viewfinder
Type | Built-In Electronic (OLED) |
Size | 0.39" |
Resolution | 2,360,000 Dot |
Eye Point | 20 mm |
Coverage | 100% |
Magnification | Approx. 1.02x |
Diopter Adjustment | -3 to +3 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Full-Time Servo, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 209 |
Autofocus Sensitivity | -2 to +19 EV |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 22.97' / 7 m at ISO 100 |
Maximum Sync Speed | 1/200 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x EN-EL25 Rechargeable Lithium-Ion, 7.6 VDC, 1120 mAh (Approx. 300 Shots) |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy |
Dimensions (W x H x D) | 4.98 x 3.68 x 2.36" / 126.5 x 93.5 x 60 mm |
Weight | 13.93 oz / 395 g (Body Only) |
Packaging Info
Package Weight | 2.33 lb |
Box Dimensions (LxWxH) | 7.9 x 7.1 x 5.3" |
Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
Maximum Aperture | f/3.5 to 6.3 |
Minimum Aperture | f/16 |
Lens Mount | Nikon Z |
Lens Format Coverage | APS-C |
Angle of View | 83° to 31° 30' |
Minimum Focus Distance | 7.87" / 20 cm |
Maximum Magnification | 0.2x |
Optical Design | 9 Elements in 7 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 46 mm (Front) |
Dimensions (ø x L) | 2.76 x 1.26" / 70 x 32 mm |
Length at Maximum Extension | 2.36" / 60 mm |
Weight | 4.76 oz / 135 g |
Packaging Info
Package Weight | 0.635 lb |
Box Dimensions (LxWxH) | 4.9 x 4.9 x 4" |
Focal Length | 50 to 250mm (35mm Equivalent Focal Length: 75 to 375mm) |
Maximum Aperture | f/4.5 to 6.3 |
Minimum Aperture | f/16 |
Lens Mount | Nikon Z |
Lens Format Coverage | APS-C |
Angle of View | 31° 30' to 6° 30' |
Minimum Focus Distance | 1.64' / 50 cm |
Maximum Magnification | 0.23x |
Optical Design | 16 Elements in 12 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 62 mm (Front) |
Dimensions (ø x L) | 2.91 x 4.33" / 74 x 110 mm |
Length at Maximum Extension | 7.59" / 192.8 mm |
Weight | 14.29 oz / 405 g |
Packaging Info
Package Weight | 1.385 lb |
Box Dimensions (LxWxH) | 7.4 x 4.9 x 4.5" |
Battery Capacity | 1120 mAh / 8.5 Wh |
Chemistry | Lithium-Ion |
Output Voltage | 7.6 VDC |
Packaging Info
Package Weight | 0.16 lb |
Box Dimensions (LxWxH) | 3.2 x 2.2 x 1.4" |
Number of Battery Bays | 1 |
Packaging Info
Package Weight | 0.38 lb |
Box Dimensions (LxWxH) | 4.55 x 4.38 x 4" |
Interface | Full-size type-A male to micro type-B male |
Packaging Info
Package Weight | 0.12 lb |
Box Dimensions (LxWxH) | 6.1 x 1.65 x 1" |
Quick Release | No |
Packaging Info
Package Weight | 0.105 lb |
Box Dimensions (LxWxH) | 7.1 x 2.2 x 1.3" |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi venenatis felis tempus feugiat maximus.
Canon EOS 850Dwith 18-55mm Lens (1Y)(32GB C10,Camera Bag, Cleani
Nikon D3500 with 18-55mm Lens (1Y) 32GB C10, DSLR Bag, Cleaning
Canon EOS 250D with 18-55mm Lens (Black) (1Y) 32GB C10 Card/ DSL
Canon EOS 90D with 18-135mm Lens/32GB C10 Card/ DSLR Bag/Cleanin
Nikon D7500 with 18-140mm (1Y)/32GB C10/DSLR Bag/Cleaning Kit
Canon EOS 2000D 18-55mm (1Y) Sandisk 32gb C10 Card, DSLR Bag, Cl
Canon EOS 4000D 18-55mm(1Y) (32gb C10 Card, DSLR Bag, Cleaning K
Nikon Z6 Mirrorless Camera with 24-70mm Lens
Canon EOS M6 Mark II Mirrorless Camera with 15-45mm Lens and EVF
Canon EOS 800D with 18-55 is STM Lens Black