SJCAM C300 Pocket Mini 4K Action Camera
SJCAM C300 Pocket Mini 4K Action Camera
Loading..
UVSS Scanning Module | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | Max 20MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Type | Color image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | 170° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imaging Time After Exit Trigger | <1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Vehicle Speed | 80km/h,49.7mph (recommendation<50Km/h,31mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compatibility | Chassis height:≥80mm(0.26ft); Chassis width:≤4500mm(14.8ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load-Bearing | 10t(22000lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Case Material | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 100-240V AC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination | 250W dynamic LED array | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 15kg(33lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (mm) | 490x398x88 (19.3”x15.7”x3.5”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | -35°C ~ + 70°C (-31°F ~ 158°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | <90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | IP68 |
APRN Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8” 2Megapixel Starvis R CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 1920(H) x 1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0. 005Lux/F1.6 (Color),0Lux/F1.53(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm~12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 101˚~ 36 ˚ V:53 ˚ ~20 ˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Distance Range | 3-8m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264M/H.264H/H.264B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 1080P(1 ~ 25/30fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (100/1000Base-T) |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi venenatis felis tempus feugiat maximus.
SJCAM C300 Pocket Mini 4K Action Camera
Canon EOS R50 Mirrorless Camera with 18-45mm Lens (Black)
Sony ZV-E10 Mirrorless Camera with 16-50mm Lens (Black)
Nikon Z50 Mirrorless Camera with 16-50mm and 50-250mm Lenses(1Y)
Canon EOS 850Dwith 18-55mm Lens (1Y)(32GB C10,Camera Bag, Cleani
Nikon D3500 with 18-55mm Lens (1Y) 32GB C10, DSLR Bag, Cleaning
Canon EOS 250D with 18-55mm Lens (Black) (1Y) 32GB C10 Card/ DSL
Canon EOS 90D with 18-135mm Lens/32GB C10 Card/ DSLR Bag/Cleanin