
SJCAM C300 Pocket Mini 4K Action Camera
SJCAM C300 Pocket Mini 4K Action Camera
Loading..
Imaging
Lens Mount | Nikon F |
Sensor Resolution | Actual: 21.51 Megapixel Effective: 20.9 Megapixel (5568 x 3712) |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Digital |
Mirror Lock-Up | Yes |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
Shutter Speed | 1/8000 to 30 Seconds |
Bulb/Time Mode | Bulb Mode, Time Mode |
ISO Sensitivity | Photo/Video 100 to 51,200 in Manual, Auto Mode (Extended: 50 to 164,000) |
Metering Method | Center-Weighted Average, Highlight Weighted, Matrix, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Presets: Auto, Cloudy, Color Temperature, Direct Sunlight, Fine, Flash, Fluorescent, Incandescent, Preset Manual, Shade |
Continuous Shooting | Up to 8 fps at 20.9 MP for up to 50 Frames (Raw) / 100 Frames (JPEG) |
Interval Recording | Yes |
Self-Timer | 2/5/10/20-Second Delay |
Still Image Capture
Image Sizes | 3:2 JPEG 5568 x 3712 4176 x 2784 2784 x 1856 |
Aspect Ratio | 3:2, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Recording Modes | H.264/MOV/MP4 UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1280 x 720 at 50/59.94 fps |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
IP Streaming | None |
Built-In Microphone Type | Stereo |
Audio Recording | AAC Audio LPCM Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Mini-HDMI Output |
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | None |
Other I/O | 1 x Micro-USB (USB 2.0) Output 1 x Nikon DC2 Input |
Wireless | Wi-Fi, Bluetooth |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.2" |
Resolution | 922,000 Dot |
Display Type | Tilting Touchscreen LCD |
Secondary Display | Top: Status Display |
Viewfinder
Type | Optical (Pentaprism) |
Eye Point | 18.5 mm |
Coverage | 100% |
Magnification | Approx. 0.94x |
Diopter Adjustment | -2 to +1 |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 51 (15 Cross-Type) |
Autofocus Sensitivity | -3 to +19 EV |
Flash
Built-In Flash | Yes |
Flash Modes | Auto, Auto/Red-Eye Reduction, Fill Flash, Off, Rear Curtain/Slow Sync, Rear Sync, Red-Eye Reduction, Slow Sync, Slow Sync/Red-Eye Reduction |
Guide Number | 39.37' / 12 m at ISO 100 |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +1 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | iTTL |
External Flash Connection | Hot Shoe |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
General
Battery Type | 1 x EN-EL15a Rechargeable Lithium-Ion |
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount |
Material of Construction | Carbon Fiber |
Dimensions (W x H x D) | 5.3 x 4.1 x 2.9" / 135.5 x 104 x 72.5 mm |
Weight | 1.41 lb / 640 g (Body Only) |
Packaging Info
Package Weight | 3.55 lb |
Box Dimensions (LxWxH) | 9.7 x 6.7 x 4.8" |
Focal Length | 18 to 140mm (35mm Equivalent Focal Length: 27 to 210mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 38 |
Lens Mount | Nikon F |
Lens Format Coverage | APS-C |
Angle of View | 76° to 11° 30' |
Minimum Focus Distance | 1.48' / 45 cm |
Maximum Magnification | 0.23x |
Optical Design | 17 Elements in 12 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 67 mm (Front) |
Dimensions (ø x L) | 3.07 x 3.82" / 78 x 97 mm |
Length at Maximum Extension | 5.9" / 149.8 mm |
Weight | 1.08 lb / 490 g |
Packaging Info
Package Weight | 1.52 lb |
Box Dimensions (LxWxH) | 6.3 x 5.15 x 4.7" |
Number of Battery Bays | 1 |
Indicator | LED |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Morbi venenatis felis tempus feugiat maximus.
SJCAM C300 Pocket Mini 4K Action Camera
Canon EOS R50 Mirrorless Camera with 18-45mm Lens (Black)
Sony ZV-E10 Mirrorless Camera with 16-50mm Lens (Black)
Nikon Z50 Mirrorless Camera with 16-50mm and 50-250mm Lenses(1Y)
Canon EOS 850Dwith 18-55mm Lens (1Y)(32GB C10,Camera Bag, Cleani
Nikon D3500 with 18-55mm Lens (1Y) 32GB C10, DSLR Bag, Cleaning
Canon EOS 250D with 18-55mm Lens (Black) (1Y) 32GB C10 Card/ DSL
Canon EOS 90D with 18-135mm Lens/32GB C10 Card/ DSLR Bag/Cleanin